The South East Alternatives
This is NOT a recommendation on how to use your vote, only a guide to the left of Labour candidates, so, for instance, many socialists will be voting for Ian Gibson in Norwich South rather than the Green candidate.
Also we are not listing all seats, but we are listing all seats where there is a progressive left of Labour candidate. And one last note of caution, remember that the Euro election results are just a guide to the strength of the party in the area, drawing direct comparison between the figures could be misleading as these are not equivalent elections.
Where the name appears as a link this will refer you to their response to the famous socialist unity general election questionnaire 2005
| Constituency | Alternatives | Party | 2005 Result | Percentage | Previous results | Notes |
| Ashford | Richard Boden | Green | 1,753 | 3.4% | ||
| Banbury | Alyson Duckmanton | Green | 1,590 | 2.8% | ||
| Basingstoke | Darren Shirley | Green | 928 | 1.9% | ||
| Brighton Kemptown | Phil Clarke | Socialist Alternative | 113 | 0.3% | ||
| John McLeod | SLP | 163 | 0.4% | 0.9% SLP same candidate | ||
| Caroline O'Reilly | Peace Party | 172 | 0.4% | |||
| Simon Williams | Green | 2,800 | 7% | +3.7% | ||
| Brighton Pavilion | Ian Fyvie | SLP | 152 | 0.3% | 1.4% SLP same candidate | |
| Tony Greenstein | Alliance for Green Socialism | 188 | 0.4% | |||
| Keith Taylor | Green | 9,571 | 22% | +12.7% | ||
| Canterbury | Geoffrey Meaden | Green | 1,521 | 3.2% | ||
| Chesham & Amersham | Nick Wilkins | Green | 1,656 | 3.5% | ||
| Crawley | Robin Burnham | Democratic Socialist Alliance | 263 | 0.6% | 0.6% SA 0.7% SLP in 2001 | |
| Eastbourne | Clive Gross | Green | 949 | 2.0% | ||
| Esher & Walton | Richard Cutler | SLP | 342 | 0.7% | ||
| Folkestone & Hythe | Hazel Dawe | Green | 688 | 1.4% | ||
| Sylvia Dunn | Peace and Progress | 22 | 0.0% | |||
| Gosport | Andrea Smith | Green | 1,258 | 2.9& | ||
| Guildford | John Morris | Peace Party | 166 | 0.3% | ||
| John Pletts | Green | 811 | 1.6% | |||
| Hastings & Rye | Sally Phillips | Green | 1,032 | 2.4% | ||
| Havant | Tim Dawes | Green | 1,006 | 2.4% | ||
| Henley | Mark Stevenson | Green | 1,518 | 3.3% | ||
| Hove | Anthea Ballam | Green | 2,575 | 5.7% | ||
| Paddy O'Keeffe | Respect | 268 | 0.6% | 1.3% SA in 2001 | ||
| Lewes | Susan Murray | Green | 1,071 | 2.3% | ||
| Milton Keynes North East | Peter Richardson | Green | 1,090 | 2.2% | ||
| Milton Keynes South West | Alan Francis | Green | 1,836 | 3.7% | ||
| New Forest West | Janet Richards | Green | 1,837 | 4.0% | ||
| Oxford East | Maurice Leen | Ind Working Class Association |
892 |
2.1% |
1.8% SA 0.7% SLP in 2001 | |
| Jacob Sanders | Green | 1,813 | 4.3% | |||
| Oxford West & Abingdon | Tom Lines | Green | 2,091 | 4.0% | ||
| Reading East | Rob White | Green | 1,548 | 3.5% | ||
| Reading West | Adrian Windisch | Green | 921 | 2.2% | ||
| Runnymede & Weybridge | Charles Gilman | Green | 1,180 | 2.7% | ||
| Slough | Ajaz Khan | Respect | 1,632 | 4.4% | ||
| David Wood | Green | 759 | 2% | |||
| Southampton Test | John Spottiswood | Green | 1,482 | 3.5% | ||
| Thanet South | Howard Green | Green | 888 | 2.2% | ||
| Wantage | Adam Twine | Green | 1,332 | 2.6% | ||
| Wealden | Julian Salmon | Green | 2,150 | 3.9% | ||
| Windsor | Derek Wall | Green |
1,074 |
2.5% |
||
| Witney | Richard Dossett-Davies | Green | 1,356 | 2.5% |