The Left Alternatives
Jump to ~ Respect ~ Scottish Socialist Party ~ Socialist Alternative ~ Socialist Labour Party ~
Alliance for Green Socialism
| Constituency | Alternatives | Party | 2005 Result | Percentage |
| Kensington & Chelsea | Eddie Adams | Alliance for Green Socialism | 101 | 0.30% |
| Brighton Pavilion | Tony Greenstein | Alliance for Green Socialism | 188 | 0.40% |
| Leeds North East | Celia Foote | Alliance for Green Socialism | 1,038 | 2.50% |
| Leeds North West | Jeannie Sutton | Alliance for Green Socialism | 181 | 0.40% |
| Pontefract & Castleford | Bob Hague | Alliance for Green Socialism | 470 | 1.40% |
Communist Party of Britain
| Constituency | Alternatives | Party | 2005 Result | Percentage |
| Hackney South & Shoreditch | Monty Goldman | Communist Party of Britain | 200 | 0.60% |
| Newcastle upon Tyne East & Wallsend | Martin Levy | Communist Party of Britain | 205 | 0.60% |
| Crosby | Geoff Bottom | Communist Party of Britain | 199 | 0.50% |
| Glasgow Central | Elinor McKenzie | Communist Party of Britain | 80 | 0.30% |
| Alyn & Deeside | Glyn Davies | Communist Party of Britain | 207 | 0.60% |
| Pontypridd | Robert Griffiths | Communist Party of Britain | 233 | 0.60% |
Community Action Party
| Constituency | Alternatives | Party | 2005 Result | Percentage |
| Leigh | Ian Franzen | Community Action Party | 2,185 | 6.00% |
| Makerfield | Peter Franzen | Community Action Party | 2,769 | 7.80% |
| Warrington North | Mike Hughes | Community Action Party | 573 | 1.40% |
| Wigan | Kevin Williams | Community Action Party | 1,026 | 3.00% |
Democratic Labour Party
| Constituency | Alternatives | Party | 2005 Result | Percentage |
| Walsall North | Peter Smith | Democratic Labour Party | 770 | 2.30% |
Democratic Socialist Alliance
| Constituency | Alternatives | Party | 2005 Result | Percentage |
| Liverpool Wavertree | Paul Filby | Democratic Socialist Alliance | 227 | 0.60% |
| Crawley | Robin Burnham | Democratic Socialist Alliance | 263 | 0.60% |
Forward Wales
| Constituency | Alternatives | Party | 2005 Result | Percentage |
| Alyn & Deeside | Klaus Armstrong-Braun | Forward Wales | 378 | 1.10% |
| Caerphilly | Graeme Beard | Forward Wales | 636 | 1.60% |
| Cardiff North | Alison Hobbs | Forward Wales | 138 | 0.30% |
| Clwyd South | Alwyn Humphreys | Forward Wales | 803 | 2.40% |
| Merthyr Tydfil & Rhymney | Neil Greer | Forward Wales | 1,030 | 3.40% |
| Wrexham | Janet Williams | Forward Wales | 476 | 1.60% |
Ind Working Class Association
| Constituency | Alternatives | Party | 2005 Result | Percentage |
| Oxford East | Maurice Leen | Ind Working Class Association | 892 | 2.10% |
Independent
| Constituency | Alternatives | Party | 2005 Result | Percentage |
| Sedgefield | Reg Keys | Independent | 4,252 | 10.30% |
| Blackburn | Craig Murray | Independent | 2,082 | 5% |
| Bury South | Yvonne Hossack | Independent | 557 | 1.40% |
| Manchester Withington | Ivan Bennett | Independent | 243 | 0.60% |
| East Kilbride, Strathaven and Lesmahagow | Rose Gentle | Independent | 1,513 | 3.20% |
| Swindon South | Alan Haywood | Independent | 193 | 0.40% |
| Blaenau Gwent | Peter Law | Independent | 20.505 | 58.20% |
| Leeds Central | Mick Dear | Independent | 189 | 0.60% |
MEBYON KERNOW
| Constituency | Alternatives | Party | 2005 Result | Percentage |
| Cornwall North | Dick Cole | Mebyon Kernow | 1,351 | 2.40% |
| Cornwall South East | Graham Sandercock | Mebyon Kernow | 769 | 1.40% |
| Falmouth & Camborne | Hilda Wasley | Mebyon Kernow | 370 | 0.80% |
| Truro & St Austell | Conan Jenkin | Mebyon Kernow | 1,061 | 2.00% |
PEACE AND PROGRESS
| Constituency | Alternatives | Party | 2005 Result | Percentage |
| Brent North | Babar Ahmad | Peace and progress | 685 | 1.90% |
| Folkestone & Hythe | Sylvia Dunn | Peace and Progress | 22 | 0.00% |
| Birmingham Hodge Hill | Azmat Begg | Peace and Progress | 329 | 1.20% |
PEACE PARTY
| Constituency | Alternatives | Party | 2005 Result | Percentage |
| Brighton Kemptown | Caroline O'Reilly | Peace Party | 172 | 0.40% |
| Guildford | John Morris | Peace Party | 166 | 0.30% |
RESPECT
| Constituency | Alternatives | Party | 2005 Result | Percentage |
| Cambridge | Tom Woodcock | Respect | 477 | 1.10% |
| Harwich | John Tipple | Respect | 477 | 0.90% |
| Luton South | Mohammed Ilyas | Respect | 725 | 1.90% |
| Leicester South | Yvonne Ridley | Respect | 2,720 | 6.40% |
| Bethnal Green & Bow | George Galloway | Respect | 15,807 | 38.90% |
| East Ham | Abdul Khaliq Mian | Respect | 8,171 | 20.70% |
| Hackney South & Shoreditch | Dean Ryan | Respect | 1,437 | 4.50% |
| Poplar & Canning Town | Oliur Rahman | Respect | 6,573 | 17.20% |
| Tooting | Ali Zaidi | Respect | 700 | 1.70% |
| Tottenham | Janet Alder | Respect | 2,014 | 6.40% |
| West Ham | Lindsey German | Respect | 6,039 | 19.50% |
| Tyne Bridge | Jill Russell | Respect | 447 | 1.70% |
| Preston | Michael Lavellette | Respect | 2,318 | 6.80% |
| Stretford & Urmston | Mark Krantz | Respect | 950 | 2.50% |
| Hove | Paddy O'Keeffe | Respect | 268 | 0.60% |
| Slough | Ajaz Khan | Respect | 1,632 | 4.40% |
| Bristol East | Paulette North |