
Left right clashes
There are clashes between BNP and leftish candidates in the following wards. Interesting this may be enough clashes to see what effect having a left anti-establishment candidate has on the protest vote aspect of the BNP's support
Tower Hamlets
3 BNP candidates, 3 Respect candidates
Mile End & Globe ward
| Rofique Uddin Ahmed | Labour | 1,380 | ELECTED |
| Clair Hawkins | Labour | 1,113 | ELECTED |
| Bill Turner | Labour | 1,050 | ELECTED |
| Mehdi Hassan | Respect | 1,012 | |
| Mohammed Jainal Uddin Chowdhury | Liberal Democrats | 912 | |
| Kay Ballard | Respect | 816 | |
| Partab Ali | Liberal Democrats | 751 | |
| Glyn Robbins | Respect | 717 | |
| Barrie Charles Duffey | Liberal Democrats | 627 | |
| Kobir Ahmed | Conservative | 481 | |
| Gordon Thomas Callow | British National Party | 411 | |
| William Frederick Wren | British National Party | 375 | |
| Michael James Gwynne Fletcher | Conservative | 264 | |
| Andrew John McNeilis | Conservative | 234 | |
| Jeffrey Christopher Marshall | British National Party | 186 |
Newcastle
BNP standing against Respect
Elswick ward
| Derek William Malcolm | Labour | 1,015 | ELECTED |
| Andrew James McQuillin | Liberal Democrats | 587 | |
| Kenneth Thomas Booth | British National Party | 437 | |
| Yunus Bakhsh | Respect | 238 |
Wigan
BNP standing against 3 Community Action Party (CAP) candidates.
Abram
| Carl Sweeney | Labour | 1327 | Elected |
| John Shale | Community Action Party | 541 | |
| Dennis Shambley | British National Party | 421 | |
| Marion Green | Conservative | 243 |
Bryn
| Brian Merry | Community Action Party | 1429 | Elected |
| George Harrison | Labour | 1050 | |
| Kenneth Haslam | British National Party | 457 | |
| William Winstanley | Conservative | 171 | |
| Duane Stephen Phillips | New Party | 45 |
Leigh South
| Charles Rigby | Labour | 1273 | Elected |
| Andrew John Oxley | Conservative | 763 | |
| Stephen Ellison | Community Action Party | 621 | |
| Richard James Moreton Close | British National Party | 448 | |
| Thomas Hampson | Legalise Cannabis Alliance | 91 |
Swindon
BNP standing against Socialist Unity
| Gorse Hill & Pinehurst (Roy North) | 2004 | |
| Lab | 825 (41%) | 701 (44%) |
| Con | 421 (22%) | 429 (27%) |
| BNP | 319 (16%) | |
| Lib Dems | 169 (8%) | 275 (17%) |
| Ind | 154 (8%) | |
| Socialist Unity | 109 (6%) | 180 (11%) |
| Total | 1997 | 1585 |
Birmingham
BNP against Respect
| Aston ward | |||
| Ziaul Islam | Labour | 3,234 | ELECTED |
| Abdul Khalique | Liberal Democrats | 2,698 | |
| Kenneth Vernon Jeffers | Independent | 283 | |
| Alliya Genevieve Stennett | Respect | 242 | |
| Mohammed Mushtaq | Conservative | 213 | |
| Dennis Gary Phillips | British National Party | 170 | |
| Geoffrey Tapalu | Green | 100 | |
| Lozells & East Handsworth ward | |||
| Kim Kirpaljit Kaur Brom | Labour | 3,300 | ELECTED |
| Mohammed Wassan Aslam | Liberal Democrats | 1,657 | |
| Raghib Ahsan | Respect | 1,370 | |
| Merisha Andrea Stevenson | Conservative | 495 | |
| Eric Wyn Glyn | Green | 208 | |
| Zane Leon Patchell | British National Party | 79 | |
| Moseley & Kings Heath ward | |||
| Ernest Hendricks | Liberal Democrats | 2,502 | ELECTED |
| Barry Stephen Henley | Labour | 2,361 | |
| Aysan Al-Haq | Conservative | 1,006 | |
| Stuart Kenneth Masters | Green | 741 | |
| Lynne Denise Hubbard | Respect | 586 | |
| Keith Ronald Davis | British National Party | 347 | |
Kirkless
| Results for Crosland Moor & Netherton in the 2006 Kirklees Election. | ||||
| Party | Candidate Name | Votes | ||
| SHN | Save Huddersfield NHS | Jackie Grunsell | 2,176 | Elected (Majority of 807) |
| *LIBDEM | Liberal Democrat | Shahida Awan | 1,369 | |
| LAB | Labour | Jamil Akhtar | 1,296 | |
| CON | Conservative | Judith Roberts | 576 | |
| BNP | British National Party | Skye Turner | 564 | |
| GRN | Green | Daniel Greenwood | 236 | |
| Total Votes: | 6,217 | |||
| Turnout: | 49.4% |
|
||
| Results for Golcar in the 2006 Kirklees Election. | ||||
| Party | Candidate Name | Votes | ||
| *LIBDEM | Liberal Democrat | Andrew Marchington | 1,453 | Elected (Majority of 349) |
| BNP | British National Party | Robert Walker | 1,104 | |
| LAB | Labour | Pat Colling | 760 | |
| CON | Conservative | Jacqueline Walker known as Jackie Firth |
732 | |
| GRN | Green | Lesley Hedges | 558 | |
| SHN | Save Huddersfield NHS | Mary Granger | 412 | |
| Total Votes: | 5,019 | |||
| Turnout: | 38.5% | |||
| Results for Colne Valley in the 2006 Kirklees Election. | ||||
| Party | Candidate Name | Votes | ||
| LIBDEM | Liberal Democrat | Nicola Turner | 1,824 | Elected (Majority of 59) |
| *CON | Conservative | Dorothy Lindley | 1,765 | |
| BNP | British National Party | Christine Hanson | 910 | |
| LAB | Labour | Helen Singleton | 576 | |
| GRN | Green | Sandra Leyland | 431 | |
| SHN | Save Huddersfield NHS | David Ellis | 239 | |
| Total Votes: | 5,745 | |||
| Turnout: | 45.7% | |||
Stoke on Trent
BNP against Paul Sutton
(Socialist Alternative) former Labour councillor
Abbey Green
| Costall | Robert | Con | 424 |
| Knight | Alexandrina Christine | Lib | 334 |
| Lees | Stanley | Ind | 363 |
| Sutton | Paul | SOC | 508 |
| Walker | Neil Albert | BNP | 744 Elected |
| Wallace | Graham | Lab | 613 |
Walsall
BNP against Democratic Labour Party (DLP) in
| Candidate | Party | Votes received |
| Church David John |
Democratic Labour Party | 102 |
| Cockayne Christine Margaret |
Liberal Democrat Focus Team | 214 |
| Harrison Louise |
The Conservative Party Candidate | 1224 Elected |
| Salvage John Stephen |
British National Party | 719 |
| Westley Frederick James |
The Labour Party Candidate | 995 |
Registered Voters: 9677
Ballot Papers Issued: 3260
Turnout: 33.69%
|
Candidate |
Party |
Votes received |
|
Davies |
UK Independence Party |
227 |
|
Locke |
British National Party |
623 |
|
Macmanomy |
Democratic Labour Party |
77 |
|
Turner |
The Conservative Party Candidate |
1060 Elected |
|
Worrall |
The Labour Party Candidate |
1038 |
Registered Voters: 9642
Ballot Papers Issued: 3040
Turnout: 31.53%
|
Candidate |
Party |
Votes received |
|
Ault |
The Conservative Party Candidate |
1692 Elected |
|
DeSouza |
British National Party |
708 |
|
Mayou |
Liberal Democrat |
1025 |
|
Nawaz |
The Labour Party Candidate |
285 |
|
Roddy |
Democratic Labour Party |
86 |
Registered Voters: 9023
Ballot Papers Issued: 3807
Turnout: 42.19%
|
Candidate |
Party |
Votes received |
|
Bradburn |
Democratic Labour Party |
77 |
|
Dickins |
Liberal Democrat |
279 |
|
Locke |
British National Party |
815 |
|
Thomas |
The Labour Party Candidate |
633 |
|
Walker |
The Conservative Party Candidate |
1366 Elected |
Registered Voters: 9068
Ballot Papers Issued: 3174
Turnout: 35%
Leeds
BNP against Alliance for Green
Socialism (AGS)
Farnley & Wortley ward
| Surname | Forename | Votes | %Votes | Elected | Partyname |
| BRADLEY | ALISTAIR | 354 | 5.88 | Liberal Democrats | |
| FIRTH | GEORGE | 630 | 10.47 | The Conservative Party Candidate | |
| MAVERICK | PETER FRANK | 992 | 16.49 | British National Party | |
| NORMASCHILD | DECLAN | 40 | 0.66 | The Alliance for Green Socialism | |
| RUSSELL | LUKE | 2324 | 38.63 | ELECTED | Green Party |
| TOWLER | STEPHEN JOHN | 1657 | 27.54 | The Labour Party Candidate |
Guisley & Rawden
| Surname | Forename | Votes | %Votes | Elected | Partyname |
| AVISON | COLIN CLIFFORD | 412 | 5.98 | Green Party | |
| BALE | RAYMOND JOHN | 2901 | 42.09 | ELECTED | The Conservative Party Candidate |
| CHRISTIE | GARETH MORGAN | 55 | 0.80 | The Alliance for Green Socialism | |
| CLEASBY | LUCINDA JANE | 1080 | 15.67 | Liberal Democrats | |
| KING | MICHAEL ROBERT | 1813 | 26.31 | The Labour Party Candidate | |
| TAYLOR | WAYNE PATRICK | 617 | 8.95 | British National Party |
Harewood
| Surname | Forename | Votes | %Votes | Elected | Partyname |
| BEVERLEY | JOANNA MARIE | 767 | 10.82 | British National Party | |
| CHRISTIE | FIONA JEAN | 36 | 0.51 | The Alliance for Green Socialism | |
| FORD | MURRAY | 275 | 3.88 | Green Party | |
| HALL | JOANNE | 680 | 9.60 | Liberal Democrats | |
| JOHNSON | HAYLEY | 907 | 12.80 | The Labour Party Candidate | |
| SHELBROOKE | ALEC EDWARD | 4409 | 62.22 | ELECTED | The Conservative Party Candidate |
Otley & Yeadon
| Surname | Forename | Votes | %Votes | Elected | Partyname |
| DOWNES | RYK | 3159 | 38.62 | ELECTED | Liberal Democrats |
| EVELEIGH | JOHN | 1782 | 21.78 | The Labour Party Candidate | |
| FRANCIS | NIGEL | 2290 | 28.00 | The Conservative Party Candidate | |
| FRANKLAND | WENDY JENIFER | 84 | 1.03 | The Alliance for Green Socialism | |
| GATES | MARK | 551 | 6.74 | British National Party | |
| WEBB | DAVID CHARLES | 297 | 3.63 | Green Party |
Weetwood
| Surname | Forename | Votes | %Votes | Elected | Partyname |
| CHAPMAN | JUDITH MARA | 2550 | 43.59 | ELECTED | Liberal Democrats |
| CHERRY | ANNE JOHNSON | 1089 | 18.62 | The Labour Party Candidate | |
| HEMINGWAY | MARTIN FRANCIS | 422 | 7.21 | Green Party | |
| KENNEDY | DANIEL | 77 | 1.32 | The Alliance for Green Socialism | |
| LEAKE | GILLIAN MARGARET | 370 | 6.32 | British National Party | |
| WEST | GUY MARTIN | 1334 | 22.80 | The Conservative Party Candidate |
Wakefield
Wakefield East ward against Socialist Alternative
| Wakefield East | |||
| Name | Party | Votes | % |
|---|---|---|---|
| Rowley, Olivia Maria | Labour | 1,541 | 44.1 |
| Pesterfield, Andrew Thomas | Conservative | 648 | 18.5 |
| Mohammed, Ather | Liberal Democrat | 540 | 15.4 |
| Byrom, Dawn | British National Party | 528 | 15.1 |
| Griffiths, Michael | Socialist Alternative | 231 | 6.6 |
| Majority | 893 | 25.5 | |
| Spoiled Votes | 8 | ||
| Total Votes | 3,496 | ||
May 2006
> > home page > >